Notice is hereby given that the Magoffin County Water District expects to file an application with the Kentucky Public Service Commission on or about August 24, 2023, seeking approval of a proposed adjustment to its water rates. The proposed rates shall not become effective until the Public Service Commission has issued an order approving these rates.
CURRENT AND PROPOSED MONTHLY RATES
Current Rate Schedule | Proposed Rate Schedule | Difference Percent |
5/8″ x 3/4″ Meters | 5/8″ x 3/4″ Meters | |
First 2,000 gallons $ 19.05 Minimum Bill | First 2,000 gallons $ 23.86 Minimum Bill | $ 4.81 25.27% |
Next 3,000 gallons $ 8.53 per 1,000 gallons | Next 3,000 gallons $ 10.69 per 1,000 gallons | $ 2.16 25.27% |
Next 5,000 gallons $ 7.92 per 1,000 gallons | Next 5,000 gallons $ 9.92 per 1,000 gallons | $ 2.00 25.27% |
Over 10,000 gallons $ 7.30 per 1,000 gallons | Over 10,000 gallons $ 9.14 per 1,000 gallons | $ 1.84 25.27% |
3/4″ Commercial Meters | 3/4″ Commercial Meters | |
First 3,000 gallons $ 33.96 Minimum Bill | First 3,000 gallons $ 42.54 Minimum Bill | $ 8.58 25.27% |
Next 2,000 gallons $ 10.89 per 1,000 gallons | Next 2,000 gallons $ 13.64 per 1,000 gallons | $ 2.75 25.27% |
Next 5,000 gallons $ 10.08 per 1,000 gallons | Next 5,000 gallons $ 12.63 per 1,000 gallons | $ 2.55 25.27% |
Next 5,000 gallons $ 9.28 per 1,000 gallons | Next 5,000 gallons $ 11.63 per 1,000 gallons | $ 2.35 25.27% |
Over 15,000 gallons $ 8.91 per 1,000 gallons | Over 1 5,000 gallons $ 11.16 per 1,000 gallons | $ 2.25 25.27% |
1″ Residential Meters | 1″ Residential Meters | |
First 5,000 gallons $ 44.64 Minimum Bill | First 5,000 gallons $ 55.92 Minimum Bill | $ 11.28 25.27% |
Next 5,000 gallons $ 7.92 per 1,000 gallons | Next 5,000 gallons $ 9.92 per 1,000 gallons | $ 2.00 25.27% |
Over 10,000 gallons $ 7.30 per 1,000 gallons | Over 1 0,000 gallons $ 9.14 per 1,000 gallons | $ 1 .84 25.27% |
1″ Commercial Meters | 1″ Commercial Meters | |
First 5,000 gallons $ 55.74 Minimum Bill | First 5,000 gallons $ 69.83 Minimum Bill | $ 14.09 25.27% |
Next 5,000 gallons $ 10.08 per 1,000 gallons | Next 5,000 gallons $ 12.63 per 1,000 gallons | $ 2.55 25.27% |
Next 5,000 gallons $ 9.28 per 1,000 gallons | Next 5,000 gallons $ 11.63 per 1,000 gallons | $ 2.35 25.27% |
Over 15,000 gallons $ 8.91 per 1,000 gallons | Over 15,000 gallons $ 11.16 per 1,000 gallons | $ 2.25 25.27% |
2″ Meters | 2″ Meters | |
First 15,000 gallons $ 152.54 Minimum Bill | First 15,000 gallons $ 191.09 Minimum Bill | $ 38.55 25.27% |
Over 15,000 gallons $ 8.91 per 1,000 gallons | Over 15,000 gallons $ 11.16 per 1,000 gallons | $ 2.25 25.27% |
If the Public Service Commission approves the proposed water rates, then the monthly water bill for a customer using an average of 4,000 gallons per month will increase from $36.11 to $45.24. This is an increase of $9.13 or 25.30%. Further, a table representing the increase for an average customer for each usage class is shown below.